Felt IAx Advanced 105 Triathlon Bike
Felt IAx Advanced 105 Triathlon Bike is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
If this product is out of stock or if the size or color you want is not available, please contact us. Our advisors will be happy to assist you.
In-store purchase
In-store purchase
Come and experience the Pedal Maker. Your bike will be adjusted to your physique by specialists.
This is the ideal racing equipment for those seeking the simplicity of mechanical gear shifting in their quest for speed. Reliable. High-performing. Fast.
The IAx is the redesigned version of our renowned IA. By eliminating the tapered nose of the frame/fork and the complicated one-piece front end, we offer more adjustability to suit athletes of all levels. It's built for competition with the benefits of a streamlined and simplified design for easier bike setup and simplified maintenance and event access.
Geometries:
| 48 | 51 | 54 | 56 | 58 | |
| (A) Length of the upper axis | 467 mm | 490 mm | 510 mm | 538 mm | 567 mm |
| (B) Saddle axle length | 489 mm | 512 mm | 538 mm | 563 mm | 586 mm |
| (C) Seat axis angle | 79.5° | 79° | 78.5° | 78° | 77.5° |
| (D) Head tube length | 63 mm | 86 mm | 109 mm | 134 mm | 157 mm |
| (E) Hunting angle | 71.5° | 71.5° | 72° | 72° | 72° |
| (G) Wheelbase | 958 mm | 980 mm | 990 mm | 1016 mm | 1042 mm |
| (H) Overhang height | 733 mm | 755 mm | 779 mm | 803 mm | 825 mm |
| (I) BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| (K) Fork offset | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm |
| (L) Stack | 473 mm | 495 mm | 520 mm | 544 mm | 566 mm |
| (M) Reach | 378 mm | 392 mm | 404 mm | 421 mm | 440 mm |
| (O) Crank length | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm |
-
Crankset
-
Cassette
-
Rear DerailleurShimano 105, RD-R7100, short cage, 24-S
Bicycle Comparison
We selected comparable bikes, either from different brands or different ranges.



