Felt AR FRD Ult Ultegra DI2 Matte TeXtreme Road Bike
Felt AR FRD Ult Ultegra DI2 Matte TeXtreme Road Bike - 54cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
If this product is out of stock or if the size or color you want is not available, please contact us. Our advisors will be happy to assist you.
In-store purchase
In-store purchase
Come and experience the Pedal Maker. Your bike will be adjusted to your physique by specialists.
By combining the most aerodynamic road frame we've ever designed with the latest version of the Shimano Ultegra Di2 groupset, we're reaching a new level for performance-oriented cyclists. Not to be outdone, the new 12-speed Ultegra Di2 is a true mainstay of the peloton, perfectly capable of meeting the demands of race day, while making some compromises on materials to keep its price below that of Dura-Ace.
| 48 | 51 | 54 | 56 | 58 | 61 | |
| (A) Top Tube Length | 509 mm | 529 mm | 543 mm | 560 mm | 580 mm | 605 mm |
| (B) Seat Tube Length | 441 mm | 473 mm | 502.5 mm | 526 mm | 553 mm | 601 mm |
| (C) Seat Tube Angle | 74.3 ° | 74.4 ° | 73.5° | 73.5° | 73.5° | 73° |
| (D) Head Tube Length | 97 mm | 111 mm | 130 mm | 150 mm | 167 mm | 197.5 mm |
| (E) Steering Angle | 71° | 72.1 ° | 73° | 73.5° | 73.5° | 73° |
| (F) Chain Stay Length | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 412 mm |
| (G) Wheel Base | 974 mm | 977 mm | 980 mm | 988 mm | 1003 mm | 1024 mm |
| (H) Standover Height | 705 mm | 734 mm | 760 mm | 780 mm | 807 mm | 845 mm |
| (I) BB-Drop | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| (K) Fork Offset | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
| (L) Stack | 501 mm | 518 mm | 539 mm | 561 mm | 579 mm | 608 mm |
| (M) Reach | 370 mm | 381 mm | 383 mm | 394 mm | 408 mm | 419 mm |
| (N) Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
| (O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
-
Crankset
-
Cassette
-
Rear DerailleurShimano Ultegra Di2, RD-R8150, Shadow, 24-S
Bicycle Comparison
We selected comparable bikes, either from different brands or different ranges.






